Opens your browser's print dialog — choose "Save as PDF" as the destination to download.
VRT Calculator Ireland — 2026 Rate Table
vrtcalculatorireland.site — sourced from Revenue.ie official VRT rates
Category A (Passenger Cars) — CO₂ Bands
| Band | CO₂ (WLTP) | VRT Rate | Minimum Charge |
|---|---|---|---|
| 1 | 0 - 50g/km | 7% | €140 |
| 2 | 51 - 80g/km | 9% | €180 |
| 3 | 81 - 85g/km | 9.75% | €195 |
| 4 | 86 - 90g/km | 10.50% | €210 |
| 5 | 91 - 95g/km | 11.25% | €225 |
| 6 | 96 - 100g/km | 12% | €240 |
| 7 | 101 - 105g/km | 12.75% | €255 |
| 8 | 106 - 110g/km | 13.50% | €270 |
| 9 | 111 - 115g/km | 15.25% | €305 |
| 10 | 116 - 120g/km | 16% | €320 |
| 11 | 121 - 125g/km | 16.75% | €335 |
| 12 | 126 - 130g/km | 17.50% | €350 |
| 13 | 131 - 135g/km | 19.25% | €385 |
| 14 | 136 - 140g/km | 20% | €400 |
| 15 | 141 - 145g/km | 21.50% | €430 |
| 16 | 146 - 150g/km | 25% | €500 |
| 17 | 151 - 155g/km | 27.50% | €550 |
| 18 | 156 - 170g/km | 30% | €600 |
| 19 | 171 - 190g/km | 35% | €700 |
| 20 | Over 190g/km | 41% | €820 |
NOx Levy Tiers
| NOx (mg/km) | Rate per mg |
|---|---|
| 0 - 40 | €5 |
| 41 - 80 | €15 |
| Over 80 | €25 |
Capped at €600 (petrol/hybrid/other) or €4,850 (diesel). Electric vehicles exempt.
Other Categories
| Category B (Vans, ≤120g/km) | 8% of OMSP (min €160) |
| Category B (Vans, >120g/km) | 13.3% of OMSP (min €266) |
| Category C (Vintage 30+ yrs) | €200 flat |
| Category D (Ambulances, Fire Engines) | Exempt (0%) |
| Motorcycles (≤350cc) | €2 per cc |
| Motorcycles (>350cc) | €1 per cc above 350 |
| EV Relief | Up to €5,000 (full to €40k OMSP, tapers to €0 at €50k) |
Estimates only — always confirm the exact figure for your vehicle with Revenue or at your NCTS appointment. See our full methodology at vrtcalculatorireland.site/our-methodology/.
Prefer an interactive tool? Use the Car VRT Calculator for an instant estimate on your specific vehicle, or see the full VRT rates guide for detailed explanations of each band.